
Cube Nature Pro Cross Bike
Produkto aprašymas
Cube Nature Pro Cross Bike
If you like the idea of exploring off the beaten track, the Nature Pro will be right up your street. Wide-ranging, slick-shifting Shimano Cues 2x10 gears put the right ratio for any situation at your fingertips. The Suntour suspension fork and smooth-rolling Schwalbe tyres help keep you comfortable for mile after mile. And the powerful Shimano hydraulic disc brakes provide weather-proof stopping power in all conditions, to keep you safe. It's everything you need, and nothing that you don't.
- Frame: Aluminium Superlite, Trekking Cross, Taper, Double Butted
- Size: Classic: XS / 46cm, S / 50cm, M / 54cm, L / 58cm, XL / 62cm
- Suspension fork: SR Suntour NEX HLO, 63mm, Lockout
- Brake system: Shimano BR-MT200, Hydr. Disc Brake (160/180)
- Rear derailleur: Shimano Cues RD-U6020-SGS, 10-Speed
- Shifters: Shimano Cues SL-U6000, Rapidfire-Plus
- Front derailleur: Shimano Cues FD-U6010, Top-Swing, 31.8mm
- Bottom bracket: Shimano BB-MT501, 68mm BSA
- Crankset: Shimano Cues FC-U6000, 46x30T, Chainguard
- Cassette: Shimano Cues CS-LG400, 11-39T
- Chain: KMC xGlide
- Headset: VP Integrated, Top 1 1/8", Bottom 1 1/2"
- Stem: CUBE Performance Stem Pro, 31.8mm
- Handlebar: CUBE Comfort Trail Bar, 700mm
- Grips: ACID Travel Comfort
- Rims: CUBE EX25, 32H, Disc, Tubeless Ready
- Front hub: Shimano HB-QC300, QR, Centerlock
- Rear hub: Shimano FH-QC300-HM, QR, Centerlock
- Tyres: Schwalbe Land Cruiser, Active, 50-622
- Saddle: ACID Sequence Pro 160
- Seat post: CUBE Performance Post, 27.2mm
- Pedals: CUBE PP MTB
- Colour: willowgreen´n´black
- Weight: 15,1 kg
Size | 46 cm | 50 cm | 54 cm | 58 cm | 62 cm |
---|---|---|---|---|---|
Seat Tube (mm) | 440 | 480 | 520 | 560 | 600 |
Top Tube Horizontal (mm) | 570 | 585 | 600 | 615 | 622 |
Seat Angle (°) | 74.5° | 73.5° | 73° | 73° | 73° |
Head Tube Angle (°) | 70.5° | 71° | 71° | 71° | 71° |
Chainstays (mm) | 470 | 470 | 470 | 470 | 470 |
Head Tube (mm) | 105 | 120 | 140 | 155 | 170 |
Wheelbase (mm) | 1105 | 1104 | 1114 | 1130 | 1137 |
BB-Height to Hub (mm) | 60 | 60 | 60 | 60 | 60 |
Protrusion Height - 80mm (mm) | 772 | 805 | 838 | 867 | 897 |
Reach (mm) | 405 | 404 | 407 | 418 | 421 |
Stack (mm) | 595 | 612 | 630 | 645 | 659 |
Size | 46 cm | 50 cm | 54 cm | 58 cm | 62 cm |
---|---|---|---|---|---|
Stem Length (mm) | 90 | 90 | 90 | 90 | 90 |
Angle Stem (°) | 6° | 6° | 6° | 6° | 6° |
Handlebar Width (mm) | 700 | 700 | 700 | 700 | 700 |
Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
Length Seat Post (mm) | 350 | 350 | 350 | 350 | 350 |
Diameter Seatpost (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Diameter Tire Maximum (mm) | 742 | 742 | 742 | 742 | 742 |
Width Tire Maximum (mm) | 50 | 50 | 50 | 50 | 50 |
Daugiau informacijos
Gamintojas | Cube |
---|---|
Produktai pagal sportą | Važiavimas dviračiu |
Suspension | Front |
Greičio skaičius | 2x10 |
Lytis | Vyriški |
Dviračių sporto prekės | Dviračiai |
Rėmo medžiaga | Aliuminis |
Ratų dydis | 28" |
Stabdžių tipas | Hidrauliniai diskiniai stabdžiai |
Dviračio tipas | Kroso tipo dviračiai |
Klientų įvertinimai
Kol kas atsiliepimų nėra
Būkite pirmas, pasidalinęs savo atsiliepimais!