
Rossignol Delta Course Skating Skis
Product Description
Rossignol Delta Course Skating Skis
When it comes to fitness-oriented skiers and racers in search of superior performance and an adrenaline rush, the DELTA COURSE SKATING is guaranteed to tick every box.
-
Drawing inspiration directly from our elite models, the "LIGHT+" construction demonstrated its race-ready prowess during the Beijing Winter Olympics and will clearly give skiers an edge.
-
The DELTA COURSE + is lighter than a ski featuring a traditional construction and has all the makings of a game-changer.
-
These skis are destined to climb the popularity charts with their speed, efficiency and easy control.
-
The sophisticated class-leading Nomex core and the World Cup-proven finish and base take this ski's appeal to the next level.
-
HONEYCOMB STRUCTURE - Our ultra-lightweight HONEYCOMB constructions offer excellent compression characteristics and strength-to-weight ratio for powerful and precise racing performance.
-
ACTIV CAP - Our ACTIVE CAP construction combines ROSSICAP and multi-directional fiberglass for a supple flex from tip to tail to glide over uneven terrain and increased torsional rigidity for enhanced control.
Details:
-
Nordic Base: Tuning K7000
-
Nordic Plate: IFP
-
Nordic Ski Construction: LIGHT + Teckno
-
Nordic SkiCore: 80 %Nomex / 20% poplar
-
Ski Sidecuts Dimensions: 40 - 44 - 43 - 43
-
Ski Sidecuts Dimensions: 40 - 44 - 43 - 43
X-ium Skating Premium S1 & S3 | X-ium Skating Premium S2 | X-ium Skating WCS S2 | |||
---|---|---|---|---|---|
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
173 | 35 - 45 Kgs (medium) 45 - 55 Kgs (stiff) |
173 | 35 - 45 Kgs (medium) 45 - 55 Kgs (stiff) 30 - 37 Kgs (soft) |
167 | 45 - 55 Kgs |
178 | 40 - 50 Kgs (medium) 50 - 60 Kgs (stiff) |
178 | 53 - 60 Kgs (medium) 45 - 53 Kgs (stiff) 39 - 45 Kgs (soft) |
173 | 50 - 60 Kgs |
183 | 50 - 65 Kgs (medium) 65 - 75 Kgs (stiff) |
183 | 55 - 65 Kgs (medium) 65 - 75 Kgs (stiff) 45 - 55 Kgs (soft) |
180 | 55 - 70 Kgs |
188 | 65 - 75 Kgs (medium) 75 - 85 Kgs (stiff) |
188 | 69 - 76 Kgs (medium) 77 - 85 Kgs (stiff) 63 - 68 Kgs (soft) |
186 | 70 - 85 Kgs (medium) 60 - 70 Kgs (soft) |
193 | 75 - 85 Kgs (medium) 85 - 95+ Kgs (stiff) |
193 | 78 - 85 Kgs (medium) 85 - 95+ Kgs (stiff) 70 - 77 Kgs (soft) |
192 | 85 - 95+ Kgs (medium) 70 - 85 Kgs (soft) |
More Information
Gender | Unisex |
---|---|
Product applications | Skiing, XC skiing |
Skiing goods | XC Skis |
Skiing style | Skate skiing |
Brand | Rossignol |
Customer Ratings
There are no reviews yet
Be the first to share your feedback!