
Cube Aim Race Mountain Bike
Toote kirjeldus
Cube Aim Race Mountain Bike
Beauty is more than skin deep: the Aim's sleek looks are thanks to its Smooth Welded head tube and seat tube junctions. It incorporates a threaded bottom bracket and internal cable routing for long-lasting service and simple maintenance. There's even a flat disc mount that integrates seamlessly with our kickstand mount, and integrated mounting points for ACID mudguards and carrier. Carefully thought out geometry includes a lower top tube for more confident handling, and there's plenty of room to run wide, grippy and comfortable 2.25in tyres. Our Size Split system has an expanded range, too, so however tall you are there'll be an Aim that fits perfectly.
- Frame: Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount
- Size: Size Split: 27.5: XS, S // 29: M, L, XL, XXL
- Suspension fork: SR Suntour XCT Disc, 100mm, Lockout
- Brake system: Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160)
- Rear derailleur: Shimano Cues RD-U6000-GS, 10-Speed
- Shifters: Shimano Cues SL-U6000, Rapidfire-Plus
- Bottom bracket: Thun Paso-ML, 73mm BSA
- Crankset: ACID, 32T, 170mm
- Cassette: Shimano Cues CS-LG400, 11-48T
- Chain: KMC eGlide
- Headset: CUBE FPH868p, Tapered, Semi-Integrated
- Stem: CUBE Performance Stem, 31.8mm
- Handlebar: CUBE Rise Trail Bar, 680mm
- Grips: ACID React
- Rims: CUBE EX25, 32H, Disc, Tubeless Ready
- Front hub: Shimano HB-QC300, QR, Centerlock
- Rear hub: Shimano FH-QC300-HM, QR, Centerlock
- Tyres: CUBE MTB, 2.25
- Saddle: ACID Venec Lite
- Seat post: CUBE Performance Post, 27.2mm
- Pedals: CUBE PP MTB
- Colour: swimmingpool´n´black
- Weight: 14,6 kg
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Seat Tube (mm) | 340 | 370 | 420 | 470 | 515 | 560 |
Top Tube Horizontal (mm) | 555 | 575 | 595 | 615 | 635 | 655 |
Seat Angle (°) | 74° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Head Tube Angle (°) | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Chainstays (mm) | 427 | 427 | 450 | 450 | 450 | 450 |
Head Tube (mm) | 108 | 111 | 111 | 122 | 142 | 157 |
Wheelbase (mm) | 1068 | 1082 | 1125 | 1146 | 1168 | 1190 |
BB-Height to Hub (mm) | 52 | 52 | 65 | 65 | 65 | 65 |
Protrusion Height - 80mm (mm) | 707 | 720 | 759 | 792 | 824 | 858 |
Reach (mm) | 384 | 398 | 409 | 426 | 441 | 457 |
Stack (mm) | 595 | 598 | 627 | 637 | 656 | 670 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Stem Length (mm) | 50 | 50 | 60 | 60 | 70 | 70 |
Angle Stem (°) | 6° | 6° | 6° | 6° | 6° | 6° |
Handlebar Width (mm) | 680 | 680 | 680 | 680 | 680 | 680 |
Crank Length (mm) | 165 | 170 | 170 | 175 | 175 | 175 |
Length Seat Post (mm) | 350 | 350 | 400 | 400 | 400 | 400 |
Diameter Seatpost (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Diameter Tire Maximum (mm) | 708 | 708 | 747 | 747 | 747 | 747 |
Width Tire Maximum (mm) | 57 | 57 | 57 | 57 | 57 | 57 |
Lisainfo
Kaubamärk | Cube |
---|---|
Toote taotlus | Jalgrattasõit |
Amortisaator | Eesmine amortisaator |
Kiiruste arv | 10 kiirust |
Sugu | Unisex |
Toode jalgrattasõiduks | Jalgrattad |
Jalgrattaraami materjal | Alumiiniumist |
Rataste suurus | 29" |
Pidurite tüüp | Hüdraulised ketaspidurid |
Jalgratta tüüp | Maastikurattad |
Klientide hinnangud
Arvustused puuduvad
Ole esimene, kes jagab oma tagasisidet!